- Player
- tiigerike
- Country
- Estonia
- Tournaments played
- 52
Ranking | Result | Tournaments played | Points |
---|---|---|---|
OlyBet.com | 742. | 6 | 256 |
Olympic Pro Tour | 683. | 1 | 64 |
Regular ranking | 475. | 19 | 449 |
OlyBet.com | 59. | 5 | 256 |
Olympic Pro Tour | 27. | 1 | 64 |
OlyBet.com | 610. | 1 | 0 |
Grand Slam League | 619. | 4 | 101 |
Grand Slam League | 756. | 3 | 38 |
Grand Slam League | 289. | 1 | 36 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
14.06.2018 | No Limit Texas - Royal Flush | 11 € | 0 | Regular ranking 0.00 | |
13.10.2017 | No Limit Texas - Straight Flush | 22 € | 6 | Grand Slam League 36.00 | |
09.09.2017 | No Limit Texas - Royal Flush | 22 € | 6 |
Regular ranking 45.00 1.00 0.00 |
|
26.06.2017 | Monday's Dealers Choice | 22 € | 5 | Regular ranking 63.00 | |
22.10.2016 | No Limit Texas - Straight Flush | 22 € | 0 | Grand Slam League 0.00 | |
29.09.2016 | No Limit Texas - Royal Flush | 11 € | 0 | Regular ranking 0.00 | |
26.09.2015 | No Limit Texas - Straight Flush | 33 € | 0 | Grand Slam League 0.00 | |
13.09.2015 | New Players Texas | 6 € | 8 | Regular ranking 50.00 | |
01.09.2015 | No Limit Texas - Royal Flush | 22 € | 0 | Regular ranking 0.00 | |
27.08.2015 | No Limit Texas - Royal Flush | 11 € | 0 | Regular ranking 0.00 | |
Load more |
Tournament | Date |
---|---|
New PLayers Texas | 29.08.2010 |
No Limit Texas | 30.08.2011 |
No Limit Texas | 04.09.2011 |
No Limit Texas | 16.09.2011 |
No Limit Texas Satellite | 22.09.2011 |
No Limit Texas | 18.10.2011 |
No Limit Texas | 08.11.2011 |
No Limit Texas | 27.12.2011 |
No Limit Texas Terminator | 07.04.2012 |
No Limit Texas | 04.11.2012 |
No Limit Texas Holdem | 17.08.2013 |
No Limit Texas | 08.10.2013 |
No Limit Texas | 29.10.2013 |
No Limit Texas | 04.11.2013 |
No Limit Texas | 14.02.2014 |
No Limit Texas - Royal Flush | 11.06.2015 |
New Players Texas | 13.09.2015 |
Monday's Dealers Choice | 26.06.2017 |
No Limit Texas - Royal Flush | 09.09.2017 |
No Limit Texas - Straight Flush | 13.10.2017 |