- Player
- Kaur J.
- Country
- Estonia
- Tournaments played
- 35
- Tournament wins
- 1
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Battle of Malta | 890. | 2 | 0 |
Regular ranking | 339. | 34 | 796 |
Battle of Malta | 187. | 1 | 0 |
Battle of Malta | 112. | 1 | 0 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
12.02.2019 | No Limit Texas - Royal Flush | 22 € | 1 | 107.00 € | Regular ranking 120.00 |
11.01.2019 | No Limit Texas | 50 € | 7 | Regular ranking 60.00 | |
27.12.2018 | No Limit Texas - Royal Flush | 11 € | 9 | Regular ranking 30.00 | |
22.12.2018 | No Limit Texas - Royal Flush | 22 € | 0 | Regular ranking 0.00 | |
20.12.2018 | No Limit Texas - Royal Flush | 11 € | 7 | Regular ranking 50.00 | |
15.12.2018 | No Limit Texas - Royal Flush | 22 € | 0 | Regular ranking 0.00 | |
07.12.2018 | No Limit Texas | 50 € | 10 | Regular ranking 0.00 | |
20.10.2018 | No Limit Texas - Royal Flush | 22 € | 4 | 79.00 € | Regular ranking 80.00 |
18.10.2018 | No Limit Texas - Royal Flush | 11 € | 5 | 69.00 € | Regular ranking 70.00 |
02.08.2018 | No Limit Texas - Royal Flush | 11 € | 0 |
Regular ranking 0.00 Battle of Malta 0.00 |
|
Load more |
Tournament | Date |
---|---|
No Limit Texas Bonus Day | 09.11.2011 |
No Limit Texas Bonus Day | 07.12.2011 |
No Limit Texas Bonus Day | 14.03.2012 |
No Limit Texas Bonus Day | 30.01.2013 |
New Players Texas | 22.06.2016 |
No Limit Texas Royal Flush | 12.07.2016 |
No Limit Texas - Royal Flush | 30.12.2017 |
No Limit Texas - Royal Flush | 12.04.2018 |
No Limit Texas | 07.12.2018 |
No Limit Texas - Royal Flush | 18.10.2018 |
No Limit Texas - Royal Flush | 20.10.2018 |
No Limit Texas - Royal Flush | 20.12.2018 |
No Limit Texas - Royal Flush | 27.12.2018 |
No Limit Texas | 11.01.2019 |
No Limit Texas - Royal Flush | 12.02.2019 |